Property Quick List
Sold/Rented Properties
Greenway Horse Farm
About Toni
Free Market Analysis
Calculate Mortgage
Lake Anna Information
Lake Anna Real Estate
Area Maps
FAQ's
Lake Anna Links
Home Page
Fredericksburg Apartments
SiteMap Page
Contact Toni
Email Toni
These lake front land properties are located directly on the shores of either Lake Anna, VA or other local lakes in Louisa, Orange or Spotsylvania counties.
There are 9 Lakefront Lots below
| Lakefront Lot Pamunkey Point $229,900 SP7123561 ![]() No Add'l Photos Available | ![]() This beautiful 1 acre waterfront lot with 164 feet of shoreline is awaiting you! Don't miss this great opportunity to own a fabulous piece of Lake Anna! Bring your building ideas! |
| Lakefront Lot Non Subdivision $299,000 SP7012497 ![]() No Add'l Photos Available | ![]() SUB-DIVIDABLE Lake Anna WATERFRONT ACREAGE offers 646 feet of road frontage WITH 14.62 acres. Perfect for horses or family subdivision. As if that isn't enough this property offers you a homesite that is steps away from 107 feet of beautiful waterfront AND your own boat ramp! The homesite and drainfield have been cleared and are ready for your building ideas. |
| Lakefront Lot Pleasure Island $325,000 SP6959426 ![]() No Add'l Photos Available | ![]() This is a great price for a very pretty waterfront lot. The lot has a wide shoreline (380 feet) with ample water views. This is one of the nicer lots available on the 9400+ acre main lake. There is a certification letter from Spotsylvania County and the community, Pleasure Island, requires a 2500 square foot minimum house size. conveniently close to Courthouse Road (Rt. 208) Pleasure Island is a small waterfront subdivision. Super spot for your very own lake home. Begin to enjoy Lake Anna soon and build later. - (Courtesy of RE/MAX Edge) |
| Lakefront Lot Non Subdivision $360,000 SP7056143 ![]() No Add'l Photos Available | ![]() SUPER 30K PRICE REDUCTION!! THIS IS A FABULOUS BUY FOR WIDE OPEN WATERFRONT AND AN OUTSTANDING VIEW! This absolutely gorgeous non subdivision 1.03 acre lot has fabulous panoramic views down the lake and 110 ft of waterfront. Lot is cleared and has updated soil work for. |
| Lakefront Lot Non Subdivision $375,000 SP7056134 ![]() No Add'l Photos Available | ![]() WOW! SUPER 34K PRICE REDUCTION!!A FANTASTIC PRICE FOR WIDE OPEN LAKE VIEWS! This lot has 163 FT of water frontage and gorgeous views with a wonderful 100 year old tree to accentuate your dream home! Seller has updated soil work for conventional septic system! This won't last long!!! |
| Lakefront Lot Maple Springs $389,900 LA7162111 ![]() No Add'l Photos Available | ![]() One of the most beautiful subdivisions at Lake Anna. Great lake views in quiet, wide cove, nice sloped lot for walkout basement. Certification letter for 3-bedroom conventional drainfield. BUILD your DREAM HOME along with all the other beautiful homes in this outstanding waterfront community. Approx. 240 ft of deep waterfront with expansive views. |
| Lakefront Lot Pleasure Island $424,900 SP6959467 ![]() No Add'l Photos Available | ![]() Nice lot with plenty of beautiful hardwoods and approximately 210 feet of prime waterfront. There are great views and plenty of space on this 1.47 acre parcel for a lovely home. Certification letter from the county is available. Pleasure Island requires a house size of 2500 square foot minimum. Located in a small, all waterfront community on the 9,400 acre main lake. Select the builder of your choice when you are ready to go the next step. Meanwhile you will be able to enjoy this special spot on Lake Anna. Priced to sell at $424,900. - (Courtesy of RE/MAX Edge) |
| Lakefront Lot Noahs Landing $497,350 LA6992813 ![]() | ![]() SUPER PRICE for this lot with more than 500 feet of PRIME WATERFRONT. Located at the end of a cul-de-sac, the lot has spectacular panoramic views, tall hardwoods, privacy, plenty of places to put your boathouse/dock and the beginnings of a sandy beach. A community pool 60x30 to be built plus tennis courts, walking trails, and other amenities. GREAT OPPORTUNITY to own the perfect spot for your very special home. The gentle slope encourages the inclusion of a walk out lower level. Just visualize two or three levels of nothing but glass facing water everywhere with loads of decking and patio space for outdoor entertainment and relaxation. A TERRIFIC BUY! MAKE IT YOURS! - (Courtesy of RE/MAX Edge) |
| Lakefront Lot Pleasure Island $569,900 SP6959384 ![]() No Add'l Photos Available | ![]() Absolutely gorgeous lot with extensive shoreline (465 feet) and very good water depth. Enjoy the perfect water views from the two acre parcel. There are many tall hardwoods which afford plenty of privacy and will create a beautiful setting for your special home. A certification letter from Spotsylvania County is available. A minimum home size of 2500 square feet is required in the subdivision of Pleasure Island. This is definitely one of the premier lots on the main side of Lake Anna. Pleasure Island is conveniently located off Courthouse Road (Route 208) in a small waterfront community, easily accessible from major highways. Buy now and build when you are ready. This gives you plenty of time to select the right plans for the home of your choice. Meanwhile you have the advantage of purchasing at an opportune time and you will be able to begin enjoying Lake Anna soon. Priced to sell at $569,900. - (Courtesy of RE/MAX Edge) |
Property Quick List | Lake Front Homes | Lake Front Land | Lake View Homes | Lake View Land
Lake Access Homes | Lake Access Land | Country Homes | Country Land
In Town Homes | Commercial Properties | Recent Sales/Rentals
Toni Yates








